Single Family for Sale: 4649 Louisiana Avenue, St Louis, MO 63111
Lot & Building Features
Community and Schools
Price History of 4649 Louisiana Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/01/2026 | Listing Price | $115,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63111 | 2 | 1.0 | $115,000 | 743 | $155 | N/A |
| 3204 Liberty Street | St Louis | 63111 | 2 | 1.0 | $129,900 | 918 | $142 | 03/12/2025 |
| 4416 S 39th Street | St Louis | 63116 | 2 | 1.0 | $125,000 | 804 | $155 | 03/03/2025 |
| 5031 Dewey Avenue | St Louis | 63116 | 2 | 1.0 | $110,000 | 792 | $139 | 04/25/2025 |
| 4616 S Spring Avenue | St Louis | 63116 | 2 | 1.0 | $146,500 | 690 | $212 | 03/19/2025 |
| 3547 Itaska Street | St Louis | 63111 | 2 | 1.0 | $87,500 | 880 | $99 | 02/25/2025 |
| 4668 Dewey Avenue | St Louis | 63116 | 2 | 1.0 | $113,500 | 768 | $148 | 02/26/2025 |
| 3225 Mount Pleasant Street | St Louis | 63111 | 3 | 1.0 | $110,000 | 924 | $119 | 07/01/2025 |
| 3638 Montana Street | St Louis | 63116 | 1 | 1.0 | $94,000 | 884 | $106 | 03/24/2025 |
| 4632 Louisiana Avenue | St Louis | 63111 | 2 | 1.0 | $139,900 | 869 | $161 | 04/30/2025 |
| 3220 Liberty Street | St Louis | 63111 | 2 | 1.0 | $120,000 | 805 | $149 | 05/20/2025 |
| 5103 Vermont Avenue | St Louis | 63111 | 2 | 1.0 | $105,000 | 856 | $123 | 05/07/2025 |
| 4418 S 38th Street | St Louis | 63116 | 2 | 1.0 | $126,500 | 759 | $167 | 04/29/2025 |
| 3842 Neosho Street | St Louis | 63116 | 2 | 1.0 | $130,000 | 768 | $169 | 08/15/2025 |
| 3826 Neosho Street | St Louis | 63116 | 2 | 1.0 | $123,000 | 875 | $141 | 11/14/2025 |
| 3857 Neosho Street | St Louis | 63116 | 2 | 1.0 | $85,000 | 720 | $118 | 12/22/2025 |
Florissant, MO 63033
4649 Louisiana Avenue (MLS #26000048) is a 1 story single family home located in St Louis, MO. This single family home is 743 sqft and on a lot of 4,260 sqft (or 0.10 acres) with 2 bedrooms and 1 baths. This property was listed on 01/01/2026 and has been priced for sale at $115,000.
The 2 bedroom single family home at 4632 Louisiana Avenue in St Louis is nearby and sold for $139,900 on 04/30/2025. Another nearby 2 bedroom single family home, 3547 Itaska Street in St Louis sold for $87,500 on 02/25/2025.
Nearby zip codes are 63109, 63110, 63116, 63118 and 63139. This property neighbors other cities such as Affton.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Regal Realty Solutions Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

