Single Family for Sale: 8339 Latty Avenue, Hazelwood, MO 63042
Room Features
Lot & Building Features
Community and Schools
Price History of 8339 Latty Avenue, Hazelwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/14/2026 | Price Adjustment | $143,000 | 4.67% |
| 04/10/2026 | Listing Price | $150,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Hazelwood | 63042 | 3 | 1.0 | $143,000 | 936 | $153 | N/A |
| 8466 Latty Avenue | Hazelwood | 63042 | 3 | 2.0 | $120,000 | 1,040 | $115 | 05/27/2025 |
| 1725 Clover Lane | Florissant | 63031 | 3 | 2.0 | $109,000 | 988 | $110 | 06/13/2025 |
| 190 Anistasia Drive | St Louis | 63135 | 3 | 1.0 | $110,000 | 864 | $127 | 09/02/2025 |
| 8400 Chalons Court | Berkeley | 63134 | 3 | 1.0 | $133,000 | 1,120 | $119 | 09/18/2025 |
| 8501 Frost Avenue | St Louis | 63134 | 3 | 1.0 | $135,000 | 1,119 | $121 | 11/14/2025 |
| 90 Brackleigh Lane | Florissant | 63031 | 2 | 1.0 | $121,500 | 848 | $143 | 08/26/2025 |
| 7040 Clover Lane | Hazelwood | 63042 | 3 | 1.0 | $152,000 | 988 | $154 | 11/17/2025 |
| 8328 Latty Avenue | Hazelwood | 63042 | 3 | 2.0 | $170,000 | 1,008 | $169 | 10/22/2025 |
| 8405 Rena Court | St Louis | 63042 | 3 | 2.0 | $117,500 | 1,120 | $105 | 11/17/2025 |
| 515 Marechal Lane | Florissant | 63031 | 2 | 2.0 | $164,000 | 816 | $201 | 11/20/2025 |
| 210 Barto Drive | St Louis | 63135 | 3 | 2.0 | $154,700 | 900 | $172 | 12/05/2025 |
| 1865 Clover Lane | Florissant | 63031 | 2 | 2.0 | $135,400 | 988 | $137 | 02/05/2026 |
| 7210 Berkridge Drive | Hazelwood | 63042 | 3 | 2.0 | $185,000 | 1,134 | $163 | 03/26/2026 |
| 201 Becker Drive | Hazelwood | 63135 | 3 | 1.0 | $136,000 | 962 | $141 | 04/21/2026 |
| 205 Brackleigh Lane | Florissant | 63031 | 3 | 1.0 | $149,900 | 1,088 | $138 | 04/24/2026 |
St. Louis, MO 63146
8339 Latty Avenue (MLS #26021312) is a 1 story single family home located in Hazelwood, MO. This single family home is 936 sqft and on a lot of 8,712 sqft (or 0.20 acres) with 3 bedrooms and 1 baths. This property was listed on 04/09/2026 and has been priced for sale at $143,000.
The 3 bedroom single family home at 8328 Latty Avenue in Hazelwood is nearby and sold for $170,000 on 10/22/2025. Another nearby 3 bedroom single family home, 7040 Clover Lane in Hazelwood sold for $152,000 on 11/17/2025.
Nearby zip codes are 63031, 63033, 63121, 63134 and 63135. This property neighbors other cities such as Allenton, Berkeley, Calverton Park, Florissant and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Regal Realty Solutions Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

